

This huge 105” MiBoard IFP with an ultrawide 21:9 aspect ratio delivers a nearly limitless canvas for MiBoard IFP collaboration. The combination of Microsoft Teams Rooms and
Front Row fosters inclusivity and equity by enabling all participants, whether remote or on-site, to actively participate in discussions, share ideas, and collaborate in real time.

This huge 105”Ultrawide Screen
This huge 105” touchscreen with an ultrawide 21:9 aspect ratio delivers a nearly limitless canvas for digital whiteboard collaboration.
whether remote or on-site, to actively participate in discussions, share ideas, and collaborate in real time. This helps ensure that every
voice is heard, regardless of physical location.

Transcreen supports mirroring iPad, iPhone,
Windows, Android to IPF up to 9 screens at the same time.

Support up to 9 screening sharing which allows students to share Their ideas and ideas wirelessly from their portable
devices (laptop or Smart Phone). Audience or students can remote control the IFP from their laptop or smart phone.

Incredible 5K Ultra HD Resolution
Native 5120 x 2160 resolution delivers over 11 million pixels for sharper and clearer visuals. Plus, the extra screen real
estate boosts multitasking by allowing you to open applications side-by-side without sacrificing readability.

Easy Digital Whiteboarding
Ultra-Responsive Touchscreen,40-point touch allows multiple users to simultaneously write or draw on
the display’s surface using styluses or their fingers, or both at the same time.Students can scan the QRcode to do the voting.
Students can scan the QRcode to do the voting.




| Item | Description | IFP105 | |||
| Panel | Diagonal Size | 105" | |||
| Backlight Type | D-LED | ||||
| Aspect Ratio | 21:09 | ||||
| Resolution | 5120*2160 | ||||
| Brightness(typ)/(min) | 450 | ||||
| Display Size(mm) | 2,450*1,034 | ||||
| Contrast Ratio (typ)/(min) | 5000:1 | ||||
| Response Time(typ)/(min) | 5ms | ||||
| Depth of Color | 10 bit | ||||
| Viewing Angle | 178° | ||||
| Life time | ≥100,000 hours | ||||
| Touch | Touch Technology | High-precision Infrared Technology | |||
| Glass | 4mm Anti-glare toughened glass | ||||
| Touch Points | 40 Points(50 Points Optional) | ||||
| Touch Accuracy | ≤1mm | ||||
| Response time | <8ms | ||||
| Android | CPU | Quad-core Cortex-A76+quad-core Cortex-A55 | |||
| GPU | ARM Mali-G610 MC4 | ||||
| RAM | 8GB(4/8/16GB) | ||||
| eMMC | 128GB(32GB/64GB/128GB/256GB) | ||||
| Version | Android 13.0 | ||||
| Wi-Fi | Wi-Fi 6 2.4G+5G+Bluetooth5.2 | ||||
| Video Input | HDMI | 480P/1080P/4K@60Hz | |||
| CEC, ARC(HDMI 1) | |||||
| HDMI Version 1.4/2.0/2.1 | |||||
| HDCP Version 1.4/2.2/2.3 | |||||
| DP | 480P/1080P/4K@60Hz | ||||
| DP Version 1.2 | |||||
| Audio Input | USB-C DP | 480P/1080P/4K@60Hz | |||
| Analog Mic in | Input Level 0.1~1.0VRMS | ||||
| Power | Power Supply | 110-240V 50/60 Hz | |||
| Power Consumption | ≤650W | ||||
| Ports | Back Side Ports | HDMI OUT*1, LINE OUT(Mini), RJ45*2,PC AUDIO IN*1, VGA IN*1, DP*1, HDMI*3 , RS232*1, OPTICAL OUT *1, USB 2.0*1, USB 3.0*2, CAM USB*1, HDMI OUT*1, TOUCH OUT*3, Type-C*1, Type C OUT*1. | |||
| Front Ports | HDMl IN*1, USB 3.0 Type-B*1, USB 3.0 Type-A*3, USB 3.0 Type-C*1 | ||||
| Size | Panel Size(mm) | 2506*101*1096 | |||
| Package Size(mm) | 2638.7*232*1252 | ||||
| Weight | Net Weight(KG) | 89.5 | |||
| Gross Weight(KG) | 110 | ||||
| Speaker | Audio Out Power 20W*2 8Ω | ||||
| Camera(Optional) | 48 Megapixels AI face&voice tracking camera | ||||
| Microphone(Optional) | 8 Built-in High Reception Microphone | ||||
| Physical Shortcut Buttons (Optional) | Touch Lock, Setting, Home, Screen Record, Eye Care, Volume Up, Volume Down | ||||
| Environment | Working Temperature - 0ºC~40ºC, Operational humidity≤80% RH, Storage temperature:-10ºC~60ºC, Altitude Below 5000 meters. | ||||
| Accessories | Remote Control*1, Power Cord*1(3m), HDMI cable(2m), Touch Cable*1 (2m), Passive pen*1, Wall mount*1 | ||||
| Warranty | 3 years return workshop | ||||
| Special Features | Built with Google Play, Enable Annotation in all Channels, Screenshot, Gesture Eraser, Smart Writing, Dual Pens with two colors writing, Video conference support H323/H265. | ||||
| Components | Power Cable, HDMI Cable , Touch Cable, Controller, Wall Hanger, Passive Pen. | ||||
| OPS(Optional) | i5/i7, 6-13th Gen, RAM 8-32GB, SSD 256GB-1TB, Windows 11 Genius Version, Wi-Fi 6 , Bluetooth 5.1/5.2 , LAN 1000MB | ||||
| Optional Components | Movable Stand, Wireless speakerphone, Pen with two tips, OPS , Pointer, Microphone, PTZ Camera, Speaker. | ||||










